Burada gösterilen verileri, özellikle tüm veri bankasını kopyalamak yasaktır. TecAlliance'un izni olmadan verileri veya veri bankasının tümünü kopyalamak, dağıtmak veya bu işlemi üçüncü şahıslara yaptırmak yasaktır. Bu ölçütlere uymamak telif haklarını ihlal ettiği için yasalarla takip edilir.
Ürün Kodu VDO S180052076Z
Marka VDO
Üretici Kodu S180052076Z
OEM No LR066378
Araç Markası UNIVERSAL, LAND ROVER
Marka VDO
Model Tüm Araçlar
Ürün Kodu | VDO S180052076Z | ||||
Marka | VDO | ||||
Üretici Kodu | S180052076Z | ||||
OEM No | LR066378 | ||||
Araç Markası | UNIVERSAL, LAND ROVER | ||||
Marka | VDO | ||||
Model | Tüm Araçlar | ||||
ORİJİNAL üretici numaraları
|
Başlık | Açıklama |
---|---|
Versiyon | TG1C |
Önerilen aksesuarların ürün numaraları | S180084520A |
Önerilen aksesuarların ürün numaraları | A2C59517073 |
Müsaade edilen azami hız [km/h] | 250 |
Jantlar | Çelik jant için |
Jantlar | Hafif alaşımlı jant için |
Supap şaftın malzemesi | Alüminyum |
Frekans aralığı | 433 |
Montaj talimatını dikkate alın |
Marka | Model | Kasa Tipi | Model Yılı | Motor Tipi | Beygir |
---|---|---|---|---|---|
JAGUAR | E-PACE (X540) | SUV | 2018 - | 2.0 P200 AWD | 200 HP / 147 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 P200 AWD | 249 HP / 183 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 AWD | 300 HP / 221 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 D150 | 150 HP / 110 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 D150 AWD | 150 HP / 110 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 D180 AWD | 179 HP / 132 KW |
JAGUAR | E-PACE (X540) | SUV | 2017 - | 2.0 D240 AWD | 241 HP / 177 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2017 - | 2.0 Ti4 | 300 HP / 221 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2013 - | 3.0 SCV6 | 340 HP / 250 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2013 - | 3.0 SCV6 S | 380 HP / 280 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2014 - | 3.0 SCV6 S AWD | 380 HP / 280 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2016 - | 3.0 SCV6 400 SPORT | 400 HP / 294 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2016 - | 3.0 SCV6 400 SPORT AWD | 400 HP / 294 KW |
JAGUAR | F-TYPE Coupe (X152) | Coupe | 2013 - | 5.0 SCV8 R | 551 HP / 405 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2017 - | 2.0 Ti4 | 300 HP / 221 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2012 - | 3.0 SCV6 | 340 HP / 250 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2012 - | 3.0 SCV6 S | 380 HP / 280 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2014 - | 3.0 SCV6 S AWD | 380 HP / 280 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2016 - | SCV6 400 SPORT | 400 HP / 294 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2016 - | SCV6 400 SPORT AWD | 400 HP / 294 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2012 - | 5.0 SCV8 S | 495 HP / 364 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2013 - | 5.0 SCV8 R | 551 HP / 405 KW |
JAGUAR | F-TYPE Cabrio (X152) | Cabrio | 2015 - | 5.0 SCV8 SVR | 575 HP / 423 KW |
JAGUAR | XE (X760) | Sedan | 2015 - | 2.0 | 200 HP / 147 KW |
JAGUAR | XE (X760) | Sedan | 2017 - | 2.0 | 250 HP / 184 KW |
JAGUAR | XE (X760) | Sedan | 2017 - | 2.0 | 300 HP / 221 KW |
JAGUAR | XE (X760) | Sedan | 2017 - | 2.0 AWD | 300 HP / 221 KW |
JAGUAR | XE (X760) | Sedan | 2015 - | 2.0 | 241 HP / 177 KW |
JAGUAR | XE (X760) | Sedan | 2015 - | 3.0 S | 340 HP / 250 KW |
JAGUAR | XE (X760) | Sedan | 2017 - | 3.0 S | 381 HP / 280 KW |
JAGUAR | XE (X760) | Sedan | 2018 - | 5.0 SVO PROJECT 8 | 600 HP / 441 KW |
JAGUAR | XE (X760) | Sedan | 2015 - | 2.0 D | 163 HP / 120 KW |
JAGUAR | XF II (X260) | Sedan | 2017 - | 2.0 | 250 HP / 184 KW |
JAGUAR | XF II (X260) | Sedan | 2017 - | 2.0 AWD | 300 HP / 221 KW |
JAGUAR | XF II (X260) | Sedan | 2017 - | 2.0 D | 241 HP / 177 KW |
JAGUAR | XJ (X351) | Sedan | 2012 - 2019 | 2.0 Ti4 | 241 HP / 177 KW |
JAGUAR | XJ (X351) | Sedan | 2009 - 2019 | 5.0 V8 | 385 HP / 283 KW |
JAGUAR | XJ (X351) | Sedan | 2013 - 2019 | 5.0 SCV8 | 550 HP / 405 KW |
JAGUAR | XJ (X351) | Sedan | 2009 - 2016 | 3.0 SDV6 | 275 HP / 202 KW |
JAGUAR | XJ (X351) | Sedan | 2015 - 2019 | 3.0 SDV6 | 300 HP / 221 KW |
JAGUAR | XJ (X351) | Sedan | 2017 - 2019 | 5.0 SCV8 R575 | 575 HP / 423 KW |
LAND ROVER | DISCOVERY IV (L319) | SUV | 2013 - 2018 | 3.0 4x4 | 340 HP / 250 KW |
LAND ROVER | DISCOVERY IV (L319) | SUV | 2009 - 2018 | 2.7 TD 4x4 | 190 HP / 140 KW |
LAND ROVER | DISCOVERY IV (L319) | SUV | 2009 - 2018 | 3.0 TD 4x4 | 245 HP / 180 KW |
LAND ROVER | DISCOVERY IV (L319) | SUV | 2012 - 2018 | 3.0 TD 4x4 | 249 HP / 183 KW |
LAND ROVER | DISCOVERY SPORT (L550) | SUV | 2014 - | 2.2 D 4x4 | 190 HP / 140 KW |
LAND ROVER | DISCOVERY SPORT VAN (L550) | Kasa/SUV | 2014 - | TD4 4x4 | 150 HP / 110 KW |
LAND ROVER | DISCOVERY SPORT VAN (L550) | Kasa/SUV | 2015 - | TD4 4x4 | 179 HP / 132 KW |
LAND ROVER | FREELANDER 2 (L359) | SUV | 2011 - 2014 | 2.0 Si4 4x4 | 241 HP / 177 KW |
LAND ROVER | FREELANDER 2 (L359) | SUV | 2010 - 2014 | 2.2 eD4 | 150 HP / 110 KW |
LAND ROVER | FREELANDER 2 (L359) | SUV | 2007 - 2014 | 2.2 TD4 4x4 | 152 HP / 112 KW |
LAND ROVER | FREELANDER 2 (L359) | SUV | 2006 - 2014 | 2.2 TD4 4x4 | 160 HP / 118 KW |
LAND ROVER | FREELANDER 2 VAN (L359) | Panelvan/Van | 2006 - 2014 | 2.2 TD4 4x4 | 160 HP / 118 KW |
LAND ROVER | RANGE ROVER III (L322) | SUV | 2009 - 2012 | 5.0 4x4 | 375 HP / 276 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2013 - 2016 | 5.0 V8 4x4 | 375 HP / 276 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2015 - 2021 | 5.0 SCV8 4x4 | 550 HP / 405 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2012 - 2016 | 3.0 SDV6 4x4 | 249 HP / 183 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2018 - 2021 | 3.0 SDV6 4x4 | 275 HP / 202 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2015 - 2021 | 3.0 SDV6 Hybrid 4x4 | 354 HP / 260 KW |
LAND ROVER | RANGE ROVER IV (L405) | SUV | 2013 - 2021 | 3.0 SDV6 Hybrid 4x4 | 340 HP / 250 KW |
LAND ROVER | RANGE ROVER EVOQUE (L538) | SUV | 2015 - 2019 | 2.0 D | 150 HP / 110 KW |
LAND ROVER | RANGE ROVER EVOQUE (L538) | SUV | 2015 - 2019 | 2.0 D 4x4 | 180 HP / 132 KW |
LAND ROVER | RANGE ROVER EVOQUE (L538) | SUV | 2011 - 2019 | 2.2 D | 150 HP / 110 KW |
LAND ROVER | RANGE ROVER SPORT I (L320) | SUV | 2012 - 2013 | 3.0 D 4x4 | 249 HP / 183 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2017 - 2022 | 2.0 Si4 4x4 | 300 HP / 221 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2013 - 2019 | 3.0 SCV6 4x4 | 340 HP / 250 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2015 - 2018 | 3.0 SCV6 4x4 | 380 HP / 280 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2017 - 2022 | 5.0 SCV8 4x4 | 525 HP / 386 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2014 - 2018 | 5.0 SCV8 4x4 | 550 HP / 405 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2016 - 2022 | 2.0 SD4 4x4 | 241 HP / 177 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2013 - 2022 | 3.0 SDV6 4x4 | 249 HP / 183 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2013 - 2016 | 3.0 SDV6 4x4 | 292 HP / 215 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2014 - 2022 | 3.0 SDV6 4x4 | 306 HP / 225 KW |
LAND ROVER | RANGE ROVER SPORT II (L494) | SUV | 2015 - 2017 | 3.0 SDV6 Hybrid 4x4 | 354 HP / 260 KW |
LAND ROVER | RANGE ROVER VELAR (L560) | SUV | 2017 - | 2.0 P300 Si4 4x4 | 300 HP / 221 KW |
LAND ROVER | RANGE ROVER VELAR (L560) | SUV | 2017 - | 3.0 P380 SCV6 4x4 | 380 HP / 280 KW |
LAND ROVER | RANGE ROVER VELAR (L560) | SUV | 2017 - | 2.0 D240 SD4 4x4 | 241 HP / 177 KW |
LAND ROVER | RANGE ROVER VELAR (L560) | SUV | 2018 - | 3.0 D275 SDV6 4x4 | 275 HP / 202 KW |
LAND ROVER | RANGE ROVER VELAR (L560) | SUV | 2017 - | 3.0 D300 SDV6 4x4 | 300 HP / 221 KW |
Marka | OEM No |
---|---|
JAGUAR | 6G92 1A159 BC |
JAGUAR | C2D10071 |
JAGUAR | C2D43636 |
JAGUAR | C2D47173 |
JAGUAR | BH52 1A159 AA |
JAGUAR | BH52 1A189 AA |
JAGUAR | AH52 1A159 AA |
JAGUAR | GX63-1A159-AA |
JAGUAR | C2D38981 |
JAGUAR | C2D21599 |
JAGUAR | 6G92 1A159 BB |
JAGUAR | C2D15550 |
JAGUAR | AH52 1A159 AB |
LAND ROVER | BH52 1A159 AA |
LAND ROVER | LR003133 |
LAND ROVER | LR000591 |
LAND ROVER | LR021935 |
LAND ROVER | LR058023 |
LAND ROVER | LR010502 |
LAND ROVER | FW93 1A189 AA |
LAND ROVER | AH521A189AA |
LAND ROVER | LR031712 |
LAND ROVER | 6G92 1A159 BC |
LAND ROVER | LR070840 |
LAND ROVER | AH52 1A159 AB |
LAND ROVER | LR018858 |
LAND ROVER | 6G92 1A159 BB |
LAND ROVER | AH52 1A159 AA |
LAND ROVER | BH52 1A189 AA |
LAND ROVER | FW93-1A159 AA |
LAND ROVER | FW93 1A159 AB |
LAND ROVER | GX63-1A159-AA |
LAND ROVER | AH521A189AB |
Yeniden satılabilir özelliği kaybolmamış ürünleri 14 gün içerisinde değişim veya iade talebi ile geriye gönderebilirsiniz.
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,057.71 TL | 2,115.43 TL |
3 | 711.58 TL | 2,134.75 TL |
4 | 538.52 TL | 2,154.07 TL |
5 | 434.68 TL | 2,173.39 TL |
6 | 365.45 TL | 2,192.71 TL |
7 | 316.00 TL | 2,212.03 TL |
8 | 278.92 TL | 2,231.35 TL |
9 | 250.07 TL | 2,250.67 TL |
10 | 227.00 TL | 2,269.99 TL |
11 | 208.12 TL | 2,289.32 TL |
12 | 192.39 TL | 2,308.64 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,057.61 TL | 2,115.22 TL |
3 | 711.51 TL | 2,134.54 TL |
4 | 538.47 TL | 2,153.86 TL |
5 | 434.64 TL | 2,173.18 TL |
6 | 365.42 TL | 2,192.51 TL |
7 | 315.98 TL | 2,211.83 TL |
8 | 278.89 TL | 2,231.15 TL |
9 | 250.05 TL | 2,250.47 TL |
10 | 226.98 TL | 2,269.79 TL |
11 | 208.10 TL | 2,289.11 TL |
12 | 192.37 TL | 2,308.43 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,057.61 TL | 2,115.22 TL |
3 | 711.51 TL | 2,134.54 TL |
4 | 538.47 TL | 2,153.86 TL |
5 | 434.64 TL | 2,173.18 TL |
6 | 365.42 TL | 2,192.51 TL |
7 | 315.98 TL | 2,211.83 TL |
8 | 278.89 TL | 2,231.15 TL |
9 | 250.05 TL | 2,250.47 TL |
10 | 226.98 TL | 2,269.79 TL |
11 | 208.10 TL | 2,289.11 TL |
12 | 192.37 TL | 2,308.43 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,063.26 TL | 2,126.53 TL |
3 | 714.94 TL | 2,144.82 TL |
4 | 540.78 TL | 2,163.11 TL |
5 | 436.24 TL | 2,181.20 TL |
6 | 366.58 TL | 2,199.49 TL |
7 | 316.83 TL | 2,217.79 TL |
8 | 279.51 TL | 2,236.08 TL |
9 | 250.46 TL | 2,254.17 TL |
10 | 227.25 TL | 2,272.46 TL |
11 | 208.25 TL | 2,290.75 TL |
12 | 192.40 TL | 2,308.84 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,056.89 TL | 2,113.78 TL |
3 | 710.01 TL | 2,130.02 TL |
4 | 536.51 TL | 2,146.05 TL |
5 | 432.46 TL | 2,162.29 TL |
6 | 363.05 TL | 2,178.32 TL |
7 | 313.51 TL | 2,194.56 TL |
8 | 276.32 TL | 2,210.59 TL |
9 | 247.40 TL | 2,226.63 TL |
10 | 224.29 TL | 2,242.86 TL |
11 | 205.35 TL | 2,258.90 TL |
12 | 189.59 TL | 2,275.13 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,050.52 TL | 2,101.04 TL |
3 | 705.76 TL | 2,117.28 TL |
4 | 533.33 TL | 2,133.31 TL |
5 | 429.91 TL | 2,149.55 TL |
6 | 360.96 TL | 2,165.79 TL |
7 | 311.72 TL | 2,182.02 TL |
8 | 274.76 TL | 2,198.06 TL |
9 | 246.03 TL | 2,214.29 TL |
10 | 223.05 TL | 2,230.53 TL |
11 | 204.25 TL | 2,246.77 TL |
12 | 188.57 TL | 2,262.80 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 2,055.41 TL | 2,055.41 TL |
2 | 1,057.10 TL | 2,114.19 TL |
3 | 710.97 TL | 2,132.90 TL |
4 | 538.21 TL | 2,152.84 TL |
5 | 434.43 TL | 2,172.16 TL |
6 | 365.25 TL | 2,191.48 TL |
7 | 315.83 TL | 2,210.80 TL |
8 | 278.76 TL | 2,230.12 TL |
9 | 249.94 TL | 2,249.44 TL |
10 | 226.88 TL | 2,268.76 TL |
11 | 208.01 TL | 2,288.08 TL |
12 | 192.28 TL | 2,307.40 TL |