Ürün Kodu | HELLA 6ZF 181 612-001 | ||||
Marka | HELLA | ||||
Üretici Kodu | 6ZF 181 612-001 | ||||
OEM No | CDU51L | ||||
Araç Markası | UNIVERSAL, LAND ROVER | ||||
Model | Tüm Araçlar | ||||
ORİJİNAL üretici numaraları
|
Başlık | Açıklama |
---|---|
Montaj türü | Vidalanmış |
Gerilim [V] | 12 |
Soket kontağı adedi | 2 |
Şalter fonksiyonu | Kapayıcı |
Dişli ölçüsü | M14x1,5 |
İşletme türü | Elektrikli |
Anahtar ağzı | 19 |
Uzman personel tarafından montaj/demontaj gereklidir! | |
SVHC | 7439-92-1; Kurşun |
Marka | Model | Kasa Tipi | Model Yılı | Motor Tipi | Beygir |
---|---|---|---|---|---|
LAND ROVER | DEFENDER Station Wagon (L316) | SUV | 1990 - 1993 | 3.5 4x4 | 117 HP / 86 KW |
LAND ROVER | DEFENDER Station Wagon (L316) | SUV | 1990 - 1994 | 2.5 D 4x4 (L316) | 69 HP / 51 KW |
LAND ROVER | DEFENDER Station Wagon (L316) | SUV | 1990 - 1994 | 2.5 D 4x4 (L316) | 69 HP / 51 KW |
LAND ROVER | DEFENDER Cabrio (L316) | Açık arazi aracı | 1990 - 1993 | 3.5 4x4 | 117 HP / 86 KW |
LAND ROVER | DEFENDER Cabrio (L316) | Açık arazi aracı | 1990 - 1993 | 3.5 4x4 | 117 HP / 86 KW |
LAND ROVER | DEFENDER Cabrio (L316) | Açık arazi aracı | 1990 - 1994 | 2.5 D 4x4 (L316) | 69 HP / 51 KW |
LAND ROVER | DISCOVERY I (LJ) | SUV | 1989 - 1998 | 2.0 16 V 4x4 | 135 HP / 99 KW |
LAND ROVER | DISCOVERY I (LJ) | SUV | 1989 - 1994 | 3.5 4x4 | 166 HP / 122 KW |
LAND ROVER | DISCOVERY I (LJ) | SUV | 1989 - 1994 | 3.5 4x4 (SALLJG) | 154 HP / 113 KW |
LAND ROVER | FREELANDER I (L314) | SUV | 1998 - 2006 | 1.8 16V 4x4 | 117 HP / 86 KW |
LAND ROVER | FREELANDER I (L314) | SUV | 1998 - 2000 | 1.8 i 16V 4x4 | 120 HP / 88 KW |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 2000 - 2006 | 1.8 4x4 | 117 HP / 86 KW |
LAND ROVER | FREELANDER I Soft Top (L314) | Açık arazi aracı | 1998 - 2006 | 1.8 i 16V 4x4 | 120 HP / 88 KW |
MG | MG TF | Cabrio | 2002 - 2009 | 115 | 116 HP / 85 KW |
MG | MG TF | Cabrio | 2002 - 2009 | 135 | 136 HP / 100 KW |
MG | MG TF | Cabrio | 2002 - 2009 | 160 | 160 HP / 118 KW |
MG | MG ZR | Hatchback | 2001 - 2005 | 160 | 160 HP / 118 KW |
MG | MG ZS | Sedan | 2001 - 2005 | 120 | 117 HP / 86 KW |
MG | MG ZS | Sedan | 2004 - 2005 | 2.0 TD | 101 HP / 74 KW |
MG | MG ZS | Sedan | 2004 - 2005 | 2.0 TD | 113 HP / 83 KW |
MG | MG ZS Hatchback | Hatchback | 2001 - 2005 | 120 | 117 HP / 86 KW |
MG | MG ZS Hatchback | Hatchback | 2004 - 2005 | 2.0 TD | 101 HP / 74 KW |
MG | MG ZS Hatchback | Hatchback | 2004 - 2005 | 2.0 TD | 113 HP / 83 KW |
MG | MGF (RD) | Cabrio | 2000 - 2002 | 1.6 | 111 HP / 82 KW |
MG | MGF (RD) | Cabrio | 1995 - 2002 | 1.8 i 16V | 120 HP / 88 KW |
MG | MGF (RD) | Cabrio | 1995 - 2002 | 1.8 i VVC | 146 HP / 107 KW |
MG | MGF (RD) | Cabrio | 2001 - 2002 | 1,8 i VVC | 160 HP / 118 KW |
ROVER | STREETWISE Hatchback | Hatchback | 2003 - 2005 | 2.0 TD | 101 HP / 74 KW |
ROVER | 25 I Hatchback (RF) | Hatchback | 2000 - 2005 | 1.8 16V | 146 HP / 107 KW |
ROVER | 25 I Hatchback (RF) | Hatchback | 1999 - 2005 | 2.0 iDT | 101 HP / 74 KW |
ROVER | 25 I Hatchback (RF) | Hatchback | 2002 - 2004 | 2.0 iDT | 113 HP / 83 KW |
ROVER | 45 I Hatchback (RT) | Hatchback | 2000 - 2005 | 1.8 | 117 HP / 86 KW |
ROVER | 45 I Hatchback (RT) | Hatchback | 2000 - 2005 | 2.0 iDT | 101 HP / 74 KW |
ROVER | 45 I Hatchback (RT) | Hatchback | 2004 - 2005 | 2.0 iDT | 113 HP / 83 KW |
ROVER | 45 I Sedan (RT) | Sedan | 2000 - 2005 | 1.8 | 117 HP / 86 KW |
ROVER | 45 I Sedan (RT) | Sedan | 2000 - 2005 | 2.0 iDT | 101 HP / 74 KW |
ROVER | 45 I Sedan (RT) | Sedan | 2004 - 2005 | 2.0 iDT | 113 HP / 83 KW |
ROVER | 200 II Hatchback (RF) | Hatchback | 1999 - 2000 | 218 Si | 120 HP / 88 KW |
ROVER | 200 II Hatchback (RF) | Hatchback | 1995 - 2000 | 218 K Vi | 146 HP / 107 KW |
ROVER | 200 II Hatchback (RF) | Hatchback | 1995 - 2000 | 220 D/SD | 86 HP / 63 KW |
ROVER | 200 II Hatchback (RF) | Hatchback | 1995 - 2000 | 220 SDi | 105 HP / 77 KW |
ROVER | 400 Tourer (XW) | Station wagon | 1996 - 1998 | 1.8 i | 146 HP / 107 KW |
ROVER | 400 II Hatchback (RT) | Hatchback | 1995 - 2000 | 420 Si Lux | 136 HP / 100 KW |
ROVER | 400 II Hatchback (RT) | Hatchback | 1995 - 2000 | 420 D | 86 HP / 63 KW |
ROVER | 400 II Hatchback (RT) | Hatchback | 1995 - 2000 | 420 Di | 105 HP / 77 KW |
ROVER | 400 II (RT) | Sedan | 1995 - 2000 | 420 Si Lux | 136 HP / 100 KW |
ROVER | 400 II (RT) | Sedan | 1995 - 2000 | 420 D | 86 HP / 63 KW |
ROVER | 400 II (RT) | Sedan | 1995 - 2000 | 420 Di | 105 HP / 77 KW |
ROVER | COUPE | Coupe | 1996 - 1999 | 1.8 16 V | 145 HP / 107 KW |
Marka | OEM No |
---|---|
HONDA | 35600-689-003 |
HONDA | 35600-PB1-003 |
MG | CDU51 |
ROVER | BNP3520 |
ROVER | BNP4626 |
ROVER | CDU0051 |
ROVER | CDU51 |
LAND ROVER | CDU51 |
LAND ROVER | CDU51L |
Yeniden satılabilir özelliği kaybolmamış ürünleri 14 gün içerisinde değişim veya iade talebi ile geriye gönderebilirsiniz.
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 651.15 TL | 1,302.31 TL |
3 | 438.07 TL | 1,314.20 TL |
4 | 331.52 TL | 1,326.10 TL |
5 | 267.60 TL | 1,337.99 TL |
6 | 224.98 TL | 1,349.89 TL |
7 | 194.54 TL | 1,361.78 TL |
8 | 171.71 TL | 1,373.67 TL |
9 | 153.95 TL | 1,385.57 TL |
10 | 139.75 TL | 1,397.46 TL |
11 | 128.12 TL | 1,409.36 TL |
12 | 118.44 TL | 1,421.25 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 651.09 TL | 1,302.18 TL |
3 | 438.03 TL | 1,314.08 TL |
4 | 331.49 TL | 1,325.97 TL |
5 | 267.57 TL | 1,337.87 TL |
6 | 224.96 TL | 1,349.76 TL |
7 | 194.52 TL | 1,361.65 TL |
8 | 171.69 TL | 1,373.55 TL |
9 | 153.94 TL | 1,385.44 TL |
10 | 139.73 TL | 1,397.34 TL |
11 | 128.11 TL | 1,409.23 TL |
12 | 118.43 TL | 1,421.13 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 654.57 TL | 1,309.14 TL |
3 | 440.13 TL | 1,320.40 TL |
4 | 332.92 TL | 1,331.66 TL |
5 | 268.56 TL | 1,342.80 TL |
6 | 225.68 TL | 1,354.06 TL |
7 | 195.05 TL | 1,365.32 TL |
8 | 172.07 TL | 1,376.59 TL |
9 | 154.19 TL | 1,387.72 TL |
10 | 139.90 TL | 1,398.98 TL |
11 | 128.20 TL | 1,410.24 TL |
12 | 118.45 TL | 1,421.38 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 650.65 TL | 1,301.30 TL |
3 | 437.10 TL | 1,311.29 TL |
4 | 330.29 TL | 1,321.16 TL |
5 | 266.23 TL | 1,331.16 TL |
6 | 223.50 TL | 1,341.03 TL |
7 | 193.00 TL | 1,351.02 TL |
8 | 170.11 TL | 1,360.89 TL |
9 | 152.31 TL | 1,370.76 TL |
10 | 138.08 TL | 1,380.76 TL |
11 | 126.42 TL | 1,390.63 TL |
12 | 116.72 TL | 1,400.63 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 651.09 TL | 1,302.18 TL |
3 | 438.03 TL | 1,314.08 TL |
4 | 331.49 TL | 1,325.97 TL |
5 | 267.57 TL | 1,337.87 TL |
6 | 224.96 TL | 1,349.76 TL |
7 | 194.52 TL | 1,361.65 TL |
8 | 171.69 TL | 1,373.55 TL |
9 | 153.94 TL | 1,385.44 TL |
10 | 139.73 TL | 1,397.34 TL |
11 | 128.11 TL | 1,409.23 TL |
12 | 118.43 TL | 1,421.13 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 646.73 TL | 1,293.45 TL |
3 | 434.48 TL | 1,303.45 TL |
4 | 328.33 TL | 1,313.32 TL |
5 | 264.66 TL | 1,323.31 TL |
6 | 222.22 TL | 1,333.31 TL |
7 | 191.90 TL | 1,343.31 TL |
8 | 169.15 TL | 1,353.18 TL |
9 | 151.46 TL | 1,363.17 TL |
10 | 137.32 TL | 1,373.17 TL |
11 | 125.74 TL | 1,383.17 TL |
12 | 116.09 TL | 1,393.03 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 1,265.36 TL | 1,265.36 TL |
2 | 650.77 TL | 1,301.55 TL |
3 | 437.69 TL | 1,313.06 TL |
4 | 331.33 TL | 1,325.34 TL |
5 | 267.45 TL | 1,337.23 TL |
6 | 224.85 TL | 1,349.13 TL |
7 | 194.43 TL | 1,361.02 TL |
8 | 171.61 TL | 1,372.92 TL |
9 | 153.87 TL | 1,384.81 TL |
10 | 139.67 TL | 1,396.70 TL |
11 | 128.05 TL | 1,408.60 TL |
12 | 118.37 TL | 1,420.49 TL |