Burada gösterilen verileri, özellikle tüm veri bankasını kopyalamak yasaktır. TecAlliance'un izni olmadan verileri veya veri bankasının tümünü kopyalamak, dağıtmak veya bu işlemi üçüncü şahıslara yaptırmak yasaktır. Bu ölçütlere uymamak telif haklarını ihlal ettiği için yasalarla takip edilir.
Ürün Kodu GATES K025607XS
Marka GATES
Üretici Kodu K025607XS
OEM No 03G198119A
Araç Markası VOLKSWAGEN, UNIVERSAL
Model Tüm Araçlar
Ürün Kodu | GATES K025607XS | ||||||||||
Marka | GATES | ||||||||||
Üretici Kodu | K025607XS | ||||||||||
OEM No | 03G198119A | ||||||||||
Araç Markası | VOLKSWAGEN, UNIVERSAL | ||||||||||
Model | Tüm Araçlar | ||||||||||
ORİJİNAL üretici numaraları
|
Başlık | Açıklama |
---|---|
teknik verileri dikkate alınız |
Marka | Model | Kasa Tipi | Model Yılı | Motor Tipi | Beygir |
---|---|---|---|---|---|
AUDI | A3 (8P1) | Hatchback | 2003 - 2012 | 2.0 TDI | 136 HP / 100 KW |
AUDI | A3 (8P1) | Hatchback | 2003 - 2008 | 2.0 TDI quattro | 136 HP / 100 KW |
AUDI | A3 (8P1) | Hatchback | 2003 - 2012 | 2.0 TDI 16V | 140 HP / 103 KW |
AUDI | A3 (8P1) | Hatchback | 2004 - 2012 | 2.0 TDI 16V quattro | 140 HP / 103 KW |
AUDI | A3 (8P1) | Hatchback | 2006 - 2008 | 2.0 TDI | 163 HP / 120 KW |
AUDI | A3 (8P1) | Hatchback | 2006 - 2012 | 2.0 TDI | 170 HP / 125 KW |
AUDI | A3 (8P1) | Hatchback | 2006 - 2012 | 2.0 TDI quattro | 170 HP / 125 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2004 - 2013 | 2.0 TDI | 136 HP / 100 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2004 - 2013 | 2.0 TDI 16V | 140 HP / 103 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2005 - 2013 | 2.0 TDI 16V quattro | 140 HP / 103 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2006 - 2008 | 2.0 TDI | 163 HP / 120 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2006 - 2013 | 2.0 TDI | 170 HP / 125 KW |
AUDI | A3 Sportback (8PA) | Hatchback | 2006 - 2013 | 2.0 TDI quattro | 170 HP / 125 KW |
SEAT | ALTEA (5P1) | MPV | 2004 - 2009 | 2.0 TDI | 136 HP / 100 KW |
SEAT | ALTEA (5P1) | MPV | 2004 - 2015 | 2.0 TDI 16V | 140 HP / 103 KW |
SEAT | ALTEA (5P1) | MPV | 2006 - 2010 | 2.0 TDI | 170 HP / 125 KW |
SEAT | ALTEA XL (5P5, 5P8) | MPV | 2006 - 2015 | 2.0 TDI 16V | 140 HP / 103 KW |
SEAT | ALTEA XL (5P5, 5P8) | MPV | 2007 - 2013 | 2.0 TDI | 170 HP / 125 KW |
SEAT | ALTEA XL (5P5, 5P8) | MPV | 2007 - 2013 | 2.0 TDI 4x4 | 170 HP / 125 KW |
SEAT | LEON (1P1) | Hatchback | 2005 - 2010 | 2.0 TDI | 136 HP / 100 KW |
SEAT | LEON (1P1) | Hatchback | 2005 - 2012 | 2.0 TDI 16V | 140 HP / 103 KW |
SEAT | LEON (1P1) | Hatchback | 2006 - 2012 | 2.0 TDI | 170 HP / 125 KW |
SEAT | TOLEDO III (5P2) | MPV | 2004 - 2009 | 2.0 TDI | 136 HP / 100 KW |
SEAT | TOLEDO III (5P2) | MPV | 2004 - 2009 | 2.0 TDI 16V | 140 HP / 103 KW |
SEAT | TOLEDO III (5P2) | MPV | 2006 - 2009 | 2.0 TDI | 170 HP / 125 KW |
SKODA | OCTAVIA II (1Z3) | Hatchback | 2004 - 2010 | 2.0 TDI | 136 HP / 100 KW |
SKODA | OCTAVIA II (1Z3) | Hatchback | 2004 - 2013 | 2.0 TDI 16V | 140 HP / 103 KW |
SKODA | OCTAVIA II (1Z3) | Hatchback | 2006 - 2013 | 2.0 TDI RS | 170 HP / 125 KW |
SKODA | OCTAVIA II Combi (1Z5) | Station wagon | 2004 - 2010 | 2.0 TDI 16V | 136 HP / 100 KW |
SKODA | OCTAVIA II Combi (1Z5) | Station wagon | 2004 - 2013 | 2.0 TDI 16V | 140 HP / 103 KW |
SKODA | OCTAVIA II Combi (1Z5) | Station wagon | 2010 - 2013 | 2.0 TDI 16V 4x4 | 140 HP / 103 KW |
SKODA | OCTAVIA II Combi (1Z5) | Station wagon | 2006 - 2013 | 2.0 TDI RS | 170 HP / 125 KW |
SKODA | SUPERB II (3T4) | Hatchback | 2009 - 2015 | 2.0 TDI 16V | 140 HP / 103 KW |
SKODA | SUPERB II Station wagon (3T5) | Station wagon | 2009 - 2015 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | GOLF V (1K1) | Hatchback | 2003 - 2008 | 2.0 TDI | 136 HP / 100 KW |
VW | GOLF V (1K1) | Hatchback | 2003 - 2008 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | GOLF V (1K1) | Hatchback | 2004 - 2008 | 2.0 TDI 16V 4motion | 140 HP / 103 KW |
VW | GOLF V (1K1) | Hatchback | 2005 - 2008 | 2.0 TDI | 170 HP / 125 KW |
VW | GOLF V Variant (1K5) | Station wagon | 2007 - 2009 | 2.0 TDI | 136 HP / 100 KW |
VW | GOLF V Variant (1K5) | Station wagon | 2007 - 2009 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | GOLF PLUS V (5M1, 521) | Hatchback | 2005 - 2013 | 2.0 TDI | 136 HP / 100 KW |
VW | GOLF PLUS V (5M1, 521) | Hatchback | 2005 - 2013 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | JETTA III (1K2) | Sedan | 2005 - 2010 | 2.0 TDI | 136 HP / 100 KW |
VW | JETTA III (1K2) | Sedan | 2005 - 2010 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | JETTA III (1K2) | Sedan | 2006 - 2010 | 2.0 TDI | 170 HP / 125 KW |
VW | PASSAT B6 (3C2) | Sedan | 2005 - 2007 | 2.0 TDI | 120 HP / 88 KW |
VW | PASSAT B6 (3C2) | Sedan | 2005 - 2010 | 2.0 TDI | 136 HP / 100 KW |
VW | PASSAT B6 (3C2) | Sedan | 2005 - 2010 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | PASSAT B6 (3C2) | Sedan | 2005 - 2010 | 2.0 TDI 16V 4motion | 140 HP / 103 KW |
VW | PASSAT B6 (3C2) | Sedan | 2005 - 2010 | 2.0 TDI | 170 HP / 125 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2007 | 2.0 TDI | 120 HP / 88 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2006 | 2.0 TDI | 122 HP / 90 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2010 | 2.0 TDI | 136 HP / 100 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2010 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2010 | 2.0 TDI 16V 4motion | 140 HP / 103 KW |
VW | PASSAT B6 Variant (3C5) | Station wagon | 2005 - 2010 | 2.0 TDI | 170 HP / 125 KW |
VW | TOURAN (1T1, 1T2) | MPV | 2003 - 2010 | 2.0 TDI | 136 HP / 100 KW |
VW | TOURAN (1T1, 1T2) | MPV | 2003 - 2010 | 2.0 TDI 16V | 140 HP / 103 KW |
VW | TOURAN (1T1, 1T2) | MPV | 2005 - 2010 | 2.0 TDI | 170 HP / 125 KW |
VW | TOURAN VAN (1T1, 1T2) | Kasa/büyük limuzin | 2003 - 2010 | 2.0 TDI | 136 HP / 100 KW |
Marka | OEM No |
---|---|
AUDI | 03G198119E |
AUDI | 03G198119C |
AUDI | 03G198119A |
SEAT | 03G198119A |
SEAT | 03G198119C |
SKODA | 03G198119A |
SKODA | 03G198119C |
VW | 03G198119A |
VW | 03G198119C |
Yeniden satılabilir özelliği kaybolmamış ürünleri 14 gün içerisinde değişim veya iade talebi ile geriye gönderebilirsiniz.
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,041.94 TL | 6,083.89 TL |
3 | 2,046.49 TL | 6,139.46 TL |
4 | 1,548.76 TL | 6,195.02 TL |
5 | 1,250.12 TL | 6,250.59 TL |
6 | 1,051.03 TL | 6,306.15 TL |
7 | 908.82 TL | 6,361.72 TL |
8 | 802.16 TL | 6,417.29 TL |
9 | 719.21 TL | 6,472.85 TL |
10 | 652.84 TL | 6,528.42 TL |
11 | 598.54 TL | 6,583.98 TL |
12 | 553.30 TL | 6,639.55 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,041.65 TL | 6,083.30 TL |
3 | 2,046.29 TL | 6,138.86 TL |
4 | 1,548.61 TL | 6,194.43 TL |
5 | 1,250.00 TL | 6,250.00 TL |
6 | 1,050.93 TL | 6,305.56 TL |
7 | 908.73 TL | 6,361.13 TL |
8 | 802.09 TL | 6,416.69 TL |
9 | 719.14 TL | 6,472.26 TL |
10 | 652.78 TL | 6,527.83 TL |
11 | 598.49 TL | 6,583.39 TL |
12 | 553.25 TL | 6,638.96 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,057.91 TL | 6,115.81 TL |
3 | 2,056.14 TL | 6,168.42 TL |
4 | 1,555.26 TL | 6,221.03 TL |
5 | 1,254.61 TL | 6,273.05 TL |
6 | 1,054.28 TL | 6,325.66 TL |
7 | 911.18 TL | 6,378.27 TL |
8 | 803.86 TL | 6,430.88 TL |
9 | 720.32 TL | 6,482.90 TL |
10 | 653.55 TL | 6,535.51 TL |
11 | 598.92 TL | 6,588.12 TL |
12 | 553.35 TL | 6,640.14 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,039.58 TL | 6,079.16 TL |
3 | 2,041.95 TL | 6,125.86 TL |
4 | 1,542.99 TL | 6,171.97 TL |
5 | 1,243.73 TL | 6,218.67 TL |
6 | 1,044.13 TL | 6,264.77 TL |
7 | 901.64 TL | 6,311.47 TL |
8 | 794.70 TL | 6,357.58 TL |
9 | 711.52 TL | 6,403.69 TL |
10 | 645.04 TL | 6,450.39 TL |
11 | 590.59 TL | 6,496.50 TL |
12 | 545.27 TL | 6,543.20 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,041.65 TL | 6,083.30 TL |
3 | 2,046.29 TL | 6,138.86 TL |
4 | 1,548.61 TL | 6,194.43 TL |
5 | 1,250.00 TL | 6,250.00 TL |
6 | 1,050.93 TL | 6,305.56 TL |
7 | 908.73 TL | 6,361.13 TL |
8 | 802.09 TL | 6,416.69 TL |
9 | 719.14 TL | 6,472.26 TL |
10 | 652.78 TL | 6,527.83 TL |
11 | 598.49 TL | 6,583.39 TL |
12 | 553.25 TL | 6,638.96 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,021.26 TL | 6,042.51 TL |
3 | 2,029.74 TL | 6,089.21 TL |
4 | 1,533.83 TL | 6,135.32 TL |
5 | 1,236.40 TL | 6,182.02 TL |
6 | 1,038.12 TL | 6,228.72 TL |
7 | 896.49 TL | 6,275.41 TL |
8 | 790.19 TL | 6,321.52 TL |
9 | 707.58 TL | 6,368.22 TL |
10 | 641.49 TL | 6,414.92 TL |
11 | 587.42 TL | 6,461.62 TL |
12 | 542.31 TL | 6,507.73 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 5,911.28 TL | 5,911.28 TL |
2 | 3,040.17 TL | 6,080.34 TL |
3 | 2,044.71 TL | 6,134.14 TL |
4 | 1,547.87 TL | 6,191.47 TL |
5 | 1,249.41 TL | 6,247.04 TL |
6 | 1,050.43 TL | 6,302.61 TL |
7 | 908.31 TL | 6,358.17 TL |
8 | 801.72 TL | 6,413.74 TL |
9 | 718.81 TL | 6,469.30 TL |
10 | 652.49 TL | 6,524.87 TL |
11 | 598.22 TL | 6,580.44 TL |
12 | 553.00 TL | 6,636.00 TL |