Ürün Kodu SACHS 556 834
Marka SACHS
Üretici Kodu 556 834
OEM No 31311096858
Araç Markası UNIVERSAL, BMW
Model Tüm Araçlar
Ürün Kodu | SACHS 556 834 | ||||
Marka | SACHS | ||||
Üretici Kodu | 556 834 | ||||
OEM No | 31311096858 | ||||
Araç Markası | UNIVERSAL, BMW | ||||
Model | Tüm Araçlar | ||||
ORİJİNAL üretici numaraları
|
Başlık | Açıklama |
---|---|
Parametre | SFE36/25X116A |
Amortisör yapı türü | Amortisör yayı |
Amortisör sistemi | Çift boru |
Amortisör türü | Gaz basıncı |
Gövde tipi | Alüminyum gövde |
Güçlendirilmiş model | |
Amortisör tespit türü | Üst pim |
Marka | Model | Kasa Tipi | Model Yılı | Motor Tipi | Beygir |
---|---|---|---|---|---|
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 150 HP / 110 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 150 HP / 110 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 150 HP / 110 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 520 i | 150 HP / 110 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 i | 192 HP / 141 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 i | 192 HP / 141 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 i | 192 HP / 141 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 i | 192 HP / 141 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1995 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 (E39) | Sedan | 1997 - 2003 | 525 td | 116 HP / 85 KW |
BMW | 5 (E39) | Sedan | 1997 - 2003 | 525 td | 116 HP / 85 KW |
BMW | 5 (E39) | Sedan | 1997 - 2003 | 525 td | 116 HP / 85 KW |
BMW | 5 (E39) | Sedan | 1997 - 2003 | 525 td | 116 HP / 85 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 d | 163 HP / 120 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 d | 163 HP / 120 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 d | 163 HP / 120 KW |
BMW | 5 (E39) | Sedan | 2000 - 2003 | 525 d | 163 HP / 120 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 525 tds | 143 HP / 105 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 525 tds | 143 HP / 105 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 525 tds | 143 HP / 105 KW |
BMW | 5 (E39) | Sedan | 1996 - 2003 | 525 tds | 143 HP / 105 KW |
BMW | 5 (E39) | Sedan | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 (E39) | Sedan | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 (E39) | Sedan | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 (E39) | Sedan | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 (E39) | Sedan | 1998 - 2003 | 530 d | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1998 - 2003 | 530 d | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1998 - 2003 | 530 d | 193 HP / 142 KW |
BMW | 5 (E39) | Sedan | 1998 - 2003 | 530 d | 193 HP / 142 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2001 | 520 i | 136 HP / 100 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2001 | 520 i | 136 HP / 100 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2001 | 520 i | 150 HP / 110 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2001 | 520 i | 150 HP / 110 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 520 i | 170 HP / 125 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2000 | 523 i | 170 HP / 125 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 525 i | 192 HP / 141 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 525 i | 192 HP / 141 KW |
BMW | 5 Touring (E39) | Station wagon | 1996 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 Touring (E39) | Station wagon | 1996 - 2000 | 528 i | 193 HP / 142 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 530 i | 231 HP / 170 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2003 | 520 d | 136 HP / 100 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 525 d | 163 HP / 120 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 525 d | 163 HP / 120 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2004 | 525 tds | 143 HP / 105 KW |
BMW | 5 Touring (E39) | Station wagon | 1997 - 2004 | 525 tds | 143 HP / 105 KW |
BMW | 5 Touring (E39) | Station wagon | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 Touring (E39) | Station wagon | 1998 - 2000 | 530 d | 184 HP / 135 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 530 d | 193 HP / 142 KW |
BMW | 5 Touring (E39) | Station wagon | 2000 - 2004 | 530 d | 193 HP / 142 KW |
Marka | OEM No |
---|---|
BMW | 1 091 921 |
BMW | 1 093 644 |
BMW | 1 094 041 |
BMW | 1 095 083 |
BMW | 1 096 857 |
BMW | 1 096 858 |
BMW | 1 096 862 |
BMW | 1 096 865 |
BMW | 31 31 1 091 921 |
BMW | 31 31 1 093 644 |
BMW | 31 31 1 094 041 |
BMW | 31 31 1 095 083 |
BMW | 31 31 1 096 857 |
BMW | 31 31 1 096 858 |
BMW | 31 31 1 096 862 |
BMW | 31 31 1 096 865 |
BMW | 31 33 1 096 862 |
Yeniden satılabilir özelliği kaybolmamış ürünleri 14 gün içerisinde değişim veya iade talebi ile geriye gönderebilirsiniz.
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,237.06 TL | 4,474.13 TL |
3 | 1,505.00 TL | 4,514.99 TL |
4 | 1,138.96 TL | 4,555.86 TL |
5 | 919.34 TL | 4,596.72 TL |
6 | 772.93 TL | 4,637.58 TL |
7 | 668.35 TL | 4,678.45 TL |
8 | 589.91 TL | 4,719.31 TL |
9 | 528.91 TL | 4,760.17 TL |
10 | 480.10 TL | 4,801.04 TL |
11 | 440.17 TL | 4,841.90 TL |
12 | 406.90 TL | 4,882.76 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,236.85 TL | 4,473.69 TL |
3 | 1,504.85 TL | 4,514.56 TL |
4 | 1,138.86 TL | 4,555.42 TL |
5 | 919.26 TL | 4,596.28 TL |
6 | 772.86 TL | 4,637.15 TL |
7 | 668.29 TL | 4,678.01 TL |
8 | 589.86 TL | 4,718.87 TL |
9 | 528.86 TL | 4,759.74 TL |
10 | 480.06 TL | 4,800.60 TL |
11 | 440.13 TL | 4,841.47 TL |
12 | 406.86 TL | 4,882.33 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,236.85 TL | 4,473.69 TL |
3 | 1,504.85 TL | 4,514.56 TL |
4 | 1,138.86 TL | 4,555.42 TL |
5 | 919.26 TL | 4,596.28 TL |
6 | 772.86 TL | 4,637.15 TL |
7 | 668.29 TL | 4,678.01 TL |
8 | 589.86 TL | 4,718.87 TL |
9 | 528.86 TL | 4,759.74 TL |
10 | 480.06 TL | 4,800.60 TL |
11 | 440.13 TL | 4,841.47 TL |
12 | 406.86 TL | 4,882.33 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,248.80 TL | 4,497.60 TL |
3 | 1,512.10 TL | 4,536.29 TL |
4 | 1,143.75 TL | 4,574.98 TL |
5 | 922.65 TL | 4,613.24 TL |
6 | 775.32 TL | 4,651.93 TL |
7 | 670.09 TL | 4,690.62 TL |
8 | 591.16 TL | 4,729.31 TL |
9 | 529.73 TL | 4,767.56 TL |
10 | 480.63 TL | 4,806.25 TL |
11 | 440.45 TL | 4,844.94 TL |
12 | 406.93 TL | 4,883.20 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,235.33 TL | 4,470.65 TL |
3 | 1,501.66 TL | 4,504.99 TL |
4 | 1,134.73 TL | 4,538.90 TL |
5 | 914.65 TL | 4,573.24 TL |
6 | 767.86 TL | 4,607.15 TL |
7 | 663.07 TL | 4,641.49 TL |
8 | 584.43 TL | 4,675.40 TL |
9 | 523.26 TL | 4,709.31 TL |
10 | 474.37 TL | 4,743.65 TL |
11 | 434.32 TL | 4,777.56 TL |
12 | 400.99 TL | 4,811.90 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,221.85 TL | 4,443.70 TL |
3 | 1,492.68 TL | 4,478.04 TL |
4 | 1,127.99 TL | 4,511.95 TL |
5 | 909.26 TL | 4,546.29 TL |
6 | 763.44 TL | 4,580.63 TL |
7 | 659.28 TL | 4,614.98 TL |
8 | 581.11 TL | 4,648.88 TL |
9 | 520.36 TL | 4,683.23 TL |
10 | 471.76 TL | 4,717.57 TL |
11 | 431.99 TL | 4,751.91 TL |
12 | 398.82 TL | 4,785.82 TL |
Taksit Sayısı | Taksit Tutarı | Toplam Tutar |
---|---|---|
Tek Çekim | 4,347.19 TL | 4,347.19 TL |
2 | 2,235.76 TL | 4,471.52 TL |
3 | 1,503.69 TL | 4,511.08 TL |
4 | 1,138.31 TL | 4,553.25 TL |
5 | 918.82 TL | 4,594.11 TL |
6 | 772.50 TL | 4,634.97 TL |
7 | 667.98 TL | 4,675.84 TL |
8 | 589.59 TL | 4,716.70 TL |
9 | 528.62 TL | 4,757.56 TL |
10 | 479.84 TL | 4,798.43 TL |
11 | 439.94 TL | 4,839.29 TL |
12 | 406.68 TL | 4,880.16 TL |